![]() |
![]() |
![]() |
![]() |
| Professionally published paperback | X | X | X |
| 10 published copies of your book | X | X | X |
| 100 free typeset/proof changes | X | X | X |
| Full-color standard cover | X | X | X |
| Multiple industry standard trim sizes | X | X | X |
| White or cream interior | X | X | white only |
| Professional typeset interior | X | X | X |
| ISBN registration | X | X | X |
| US Copyright Office registration | X | X | X |
| Library of Congress registration | X | X | X |
| Bowker’s “Books in Print” registration | X | X | X |
| Global Amazon distribution | X | X | X |
| Amazon’s “Look Inside” feature | X | X | X |
| Monthly book sales reports | X | X | X |
| Quarterly book sales payments | X | X | X |
| Purchase books at cost | X | X | X |
| Author ownership of all files | X | X | X |
| Easy link to book order form | X | X | X |
| First year’s distribution fees ($75 each year after) |
X | X | X |
| Prices starting at: |
$1,299 |
$1,599 |
$1,399 |
*Additional Charges:
Word count over 75,000 – .007 per word ($70 per 10,000 words)
Images/Graphics over 10 – $5.00 per
(with the exception of children’s books)
See Products and Services page regarding pricing for editing services, eBooks, expanded distribution, cover upgrades, and marketing products.







